Best affiliate conditions on the market
Worldwide service coverage
Profit sharing commission is up to 80%
Become a Bitboatratings partnerHow it works
Register a partner account
Be productive and upgrade your profile status to rise your commission up to 80%
Refer new clients
The higher the amount of active referrals the bigger is your commission and bonus
Clients start trading
And generating trading volume on their Bitboatratings accounts
Get commission for each active referral
Depending on the chosen affiliate campaign and partner status
Exclusive conditions for Bitboatratings partners
-
Profit sharing
Advanced Profit Sharing system with passive long-term income.
-
Bonuses for FTDs
Additional bonus system with payments for clients' first deposits.
-
Weekly payouts
Regular and stable payouts without any delays.
-
Net turnover commission
Receive a commission for the trading volume referrals generate. The bigger the volume — the higher is your revenue.
-
Affiliate contests with free of charge participation
Get additional commission and win stunning prizes for your performance.
-
Extensive Promo-materials
-
Postbacks for automation
-
24/7 support and assistance
-
Sub-
-
Mobile apps and links
Offer plans
Split and combine your traffic flows to reach maximum income from our partnership program
You can choose any offer type for your affiliate campaigns
Revenue sharing offer
You receive a commission from the Company's revenue based on the overall trading activity of your referrals
Deposit sharing offer
You receive a commission based on the first deposits made by your referrals
Volume sharing offer
You receive a commission based on the total trading volume of your referrals as well as commission from the Company's revenue based on the overall trading activity of your referrals
Turnover sharing offer
You receive a commission based on the total trading volume of your referrals
CPA offer
You receive a one-time commission for referring an active client based on the GEO and FTD amount
Offers by Profile levels
Сonditions | 3 - 49 FTD |
---|---|
Revenue sharing | 50% |
Deposit sharing | 50% for first deposit |
Volume sharing | 40% revenue share + 2% net turnover |
Turnover sharing | 4% net turnover |
CPA | Commission depends on the GEO and deposit amount |
Sub-partner commission | 5% |
Maximum commission for each client, $ | 1000 |
Bonus | + |
Payout frequency | Every Monday |
Сonditions | 50 - 199 FTD (or from 50 - 199 FTD with total amount over $2 500) |
---|---|
Revenue sharing | 60% |
Deposit sharing | 100% for first deposit |
Volume sharing | 50% revenue share + 2.5% net turnover |
Turnover sharing | 4.5% net turnover |
CPA | Commission depends on the GEO and deposit amount |
Sub-partner commission | 7% |
Maximum commission for each client, $ | 5000 |
Bonus | + |
Payout frequency | Every Monday |
Сonditions | 200 - 499 FTD (or from 200 - 499 FTD with total amount over $10 000) |
---|---|
Revenue sharing | 70% |
Deposit sharing | 50% for first 5 deposits |
Volume sharing | 55% revenue share + 3% net turnover |
Turnover sharing | 4.7% net turnover |
CPA | Commission depends on the GEO and deposit amount |
Sub-partner commission | 10% |
Maximum commission for each client, $ | unlimited |
Bonus | + |
Payout frequency | Every Monday |
Сonditions | 500+ FTD (or from 500 FTD with total amount over $25 000) |
---|---|
Revenue sharing | 80% |
Deposit sharing | 50% for each deposit |
Volume sharing | 60% revenue share + 3% net turnover |
Turnover sharing | 5% net turnover |
CPA | Commission depends on the GEO and deposit amount |
Sub-partner commission | 10% |
Maximum commission for each client, $ | unlimited |
Bonus | + |
Payout frequency | Every Monday |
Sign up and make profit
Already registered?